-
Email Us
lmjpschool@gmail.com -
Call Us(0171)-4001474
Class X |
|||||
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2023-24 | 194 | 194 | 100% | Excellent |
2 | 2022-23 | 198 | 198 | 100% | Excellent |
3 | 2021-22 | 194 | 194 | 100% | Excellent |
Class XII |
|||||
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2023-24 | 159 | 159 | 100% | Excellent |
2 | 2022-23 | 168 | 164 | 97.6% | Excellent |
3 | 2021-22 | 168 | 168 | 100% | Excellent |
Get in touch with us to discuss