-
Email Us
lmjpschool@gmail.com -
Call Us(0171)-4001474







| FEE STRUCTURE 2024-25 | |
| Prospectus | 500 |
| Registration Charges | 1000 (Non-Adjustable) |
| Sr. No. | Kindergarten | Amount I to II | Amount III to X | XI(New) | |
|---|---|---|---|---|---|
| 1 | Security (Refundable) | Nil | 1000 | 1000 | 1500 |
| 2 | Admission fee | 1000 | 6000 | 6400 | 7100 |
| Total | 1000 | 7000 | 7400 | 8600 | |
| Classes | Admission fees for New Admission(including Security) | Admission fees for existing students | Composite fees | Total Students (New Students) |
|---|---|---|---|---|
| Nur | 1000 | -- | 3980 | 4980 |
| LKG & UKG | 1000 | --- | 3980 | 4980 |
| I | 7000 | 2750 | 3480 | 10480 |
| II | 7000 | --- | 3480 | 10480 |
| III & IV | 7400 | --- | 3480 | 10880 |
| V | 7400 | --- | 3780 | 11880 |
| VI | 7400 | 3270 | 4180 | 11580 |
| VII&VIII | 7400 | --- | 4180 | 11580 |
| IX | 7400 | 3270 | 4280 | 11680 |
| X | 7400 | --- | 4280 | 11680 |
| XI-COMM/ARTS | 8600 | 3820 | 4950 | 13550 |
| XI-NON MED | 8600 | 3820 | 5400 | 14000 |
| XI MEDICAL | 8600 | 3820 | 5500 | 14100 |
| XII-COMM/ARTS | 8600 | --- | 4950 | NA |
| XII NON MED. | 8600 | --- | 5400 | NA |
| XII MEDICAL | 8600 | --- | 5500 | NA |
Get in touch with us to discuss
