-
Email Us
lmjpschool@gmail.com -
Call Us(0171)-4001474







|
School Code |
40258 |
|
Affiliation Number |
530239 |
|
Complete Address with Pin Code |
Staff Road, Rai Market, Ambala Cantt-133001 |
|
Principal Name & Qualification |
Ruchi Sharma, M.A. B.Ed |
|
School Email Id |
lmjpschool@gmail.com |
|
Contact details |
(0171)-4001474 |
|
You Tube Link Covering Infrastructure |
https://www.youtube.com/watch?v=w-BYYGqmLRU |
| 1 | Name of the school | Lord Mahavir Jain Public School, Ambala Cantt |
| lmjpschool@gmail.com, lmjps2019@gmail.com | ||
| Ph. No. | (0171)-2970081, (0171)-4001474 | |
| 2 | Year of establishment of the School | 1995 |
| 4 | Is the school recognized? If yes, by which authority? | Yes, Central Board of Secondary Education |
| 5 | Status of Affiliated Affiliation No. Affiliation with the board since Extension of Affiliation up to |
Affiliated 530239 1997 31st March, 2022 |
| 6 | Name of Trust/ Society Registered undersection 25 of the company Act, 1956 | Digamber Jain Sabha |
| S. NO. | NAME | DESIGNATION | MOBILE |
| 1 | Sh. Ashok Jain | President | 9416000066 |
| 2 | Sh. Raj Kumar Jain | Gen. Secretary | 9416040008 |
| 3 | Sh. Arvind Jain | Working President | 9416250822 |
| 4 | Sh. Sunil Jain (Jain Elec) | Chief Coordinator | 9466714784 |
| 5 | Sh. Rajinder Jain | Chief Coordinator Religious Affairs | 9215055572 |
| 6 | Sh. Narender Jain (Past. President) | Advisor | 9416283337 |
| 7 | Sh. I. K Jain (Past. President) | Advisor | 9812599559 |
| 8 | Sh. Dinesh Jain (Past. President) | Advisor | 9812023536 |
| 9 | Sh. V.K Jain (Advocate) IPP | Advisor | 9812121445 |
| 10 | Sh. Vijay Jain | Advisor | 9896122918 |
| 11 | Sh. Rajesh Jain (GP Ind.) | Advisor | 9992014385 |
| 12 | Sh. Shubhash Jain (Bidi) | Advisor | 9416177964 |
| 13 | Sh. Alok Kumar Jain | Sr. Vice President | 9416550666 |
| 14 | Sh. Rakesh Kumar Jain | Vice President | 9896789174 |
| 15 | Sh. Anil Jain (PNB) | Vice President | 9896344625 |
| 16 | Sh. Ashok Jain (Onida) | Vice President | 9315100011 |
| 17 | Sh. Prem Chand Jain (Kapil Gas) | Vice President | 9416458599 |
| 18 | Sh. Sanjeev Jain (Kali Bari)(Audit) | Vice President | 7988528926 |
| 19 | Sh. Rajinder Jain (Kabari Bazar) | Vice President | 9416304781 |
| 20 | Sh. Vikas Jain | Cashier | 9215559063 |
| 21 | Dr. Sanjeev Jain (Kiran Saree) | Educationist | 9416071600 |
| 22 | Sh. Neeraj Jain (CA) | Director Education | 9416020994 |
| 23 | Sr. Rajesh Jain (Mall Road) | Director Education | 9416024686 |
| 24 | Sh. Rahul Jain (Advocate) | Gen. Manager Both Schools | 9896994141 |
| 25 | Sh. Pardeep Jain (Jain Metal) | Add. Gen. Manager (LMJPS) | 9416021480 |
| 26 | Sh. Sugandh Jain | Add. Gen. Manager (JGSSS) | 9416992044 |
| 27 | Sh. S.K Jain | Sr. Manager (LMJPS) | 9466742478 |
| 28 | Sh. Lalit Jain | Sr. Manager (JGSSS) | 9466212200 |
| 29 | Sh. Nitin Jain (Ply Wale) | Manager (LMJPS) | 9896699337 |
| 30 | Sh. Shekhar Jain | Manager (JGSSS) | 9316677700 |
| 31 | Sh. Sanjay Jain (Nishat) | Add. Manager (LMJPS) | 9416912959 |
| 32 | Sh. Rachit Jain | Add. Manager (LMJPS) | 9896551888 |
| 33 | Sh. Rajeev Jain (Lal Kurti) | Add. Manager (JGSSS) | 9416066456 |
| 34 | Sh. Amol Jain (Advocate), B.Tec, LLM | Chief Legal Advisor | 7206699001 |
| 35 | Sh. Anubhav Jain (C A) | Secretary Finance | 8059196459 |
| 36 | Sh. Amit Jain (ITO) | Secretary Accounts | 9468300488 |
| 37 | Sh. Ajay Jain (GST) | Secretary Accounts | 8708286317 |
| 38 | Sh. Ankit Jain (C A) | Secretary Accounts | 9896490596 |
| 39 | Sh. Molik Jain | Sr. I.T Manager | 8059635607 |
| 40 | Sh. Paras Jain | Sr. Manager Dhramshala | 9996405177 |
| 41 | Sh. Jinender Kumar Jain | Chief Advisor (Construction) | 9416026400 |
| 42 | Sh. Atul Jain (Khadi) | Secretary Construction | 9416093630 |
| 43 | Sh. Ankit Jain (Gopcha ji) | Manager Building Rent & Const. | 7015240094 |
| 44 | Sh. Sachin Jain (Luminious Battery) | Executive Member | 8950077773 |
| 45 | Smt. Ruchi Sharma | Principal LMJPS | 9896126885 |
| 46 | Smt. Uma Malik | Principal JGSSS | 9416113948 |
| i) | Ph. No. | 9466742478 |
| Sr. No. | Name |
|---|---|
| 1 | Ms Ruchi Sharma |
| 2 | Ms Varsha Dhingra |
| 3 | |
| 4 | Ms Pooja Dua |
| 5 | Ms Dimple Jha |
| 6 | Ms Poonam Nagpal |
| 7 | Ms Rupali Sharma |
| Sr. No. | Name |
|---|---|
| 1 | Ms. Ruchi Sharma |
| 2 | Ms. Varsha Dhingra |
| 3 | Ms. Poonam Nagpal |
| 4 | Ms. Shashi Goel |
| 5 | Ms. Renu Sharma |
| 6 | Dr. Shashi Dhamija |
| 1 | No. of Periodicals | 10 |
| 2 | No. of Dailies | 6 |
| 3 | Reference books class wise | |
| Class I | 120 | |
| Class II | 170 | |
| Class III | 140 | |
| Class IV | 165 | |
| Class V | 160 | |
| Class VI | 190 | |
| Class VII | 150 | |
| Class VIII | 150 | |
| Class IX | 195 | |
| Class X | 205 | |
| Class XI | 165 | |
| Class XII | 150 | |
| 4 | No. of Magazines | 12 |
| 5 | No. of Newspaper | 8 |
| 6 | Others | 15500 |
| Class | Section | Total |
| Nur | L | 23 |
| LKG | K | 21 |
| L | 22 | |
| UKG | K | 34 |
| L | 34 | |
| M | ||
| I | J | 31 |
| K | 31 | |
| L | 29 | |
| M | 30 | |
| N | 32 | |
| II | K | 37 |
| L | 37 | |
| M | 36 | |
| N | 35 | |
| III | K | 39 |
| L | 41 | |
| M | 39 | |
| N | 40 | |
| IV | K | 40 |
| L | 40 | |
| M | 40 | |
| N | 42 | |
| V | J | 36 |
| K | 34 | |
| L | 35 | |
| M | 37 | |
| N | 38 | |
| VI | J | 39 |
| K | 38 | |
| L | 41 | |
| M | 39 | |
| N | 42 | |
| VII | J | 33 |
| K | 35 | |
| L | 33 | |
| M | 33 | |
| N | 33 | |
| VIII | I | 36 |
| J | 36 | |
| K | 39 | |
| L | 35 | |
| M | 35 | |
| N | 38 | |
| IX | J | 42 |
| K | 41 | |
| L | 42 | |
| M | 42 | |
| N | 40 | |
| X | J | 41 |
| K | 41 | |
| L | 40 | |
| M | 40 | |
| N | 37 | |
| XI HUM | 38 | |
| XI Comm | L | 32 | M | 34 |
| XI NM | L | 38 |
| M | 37 | |
| XII COMM | L | 31 |
| M | 31 | |
| XII NM | L/M | 69 |
| XII HUM | 38 |
| S. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school(in Square meter) | 10683 |
| 2 | No. and Size of the class rooms(in Square meter) | 71- 504 |
| 3 | No. and Size of labs including computer labs(in Square meter) | 425 |
| 4 | Internet facility (Yes/No) | Yes |
| 5 | No. of girls toilets | 40 |
| 6 | No. of Boys toilets | 43 |
| 7 | Link of youtube video of the inspection of school covering infrastructure of school | https://www.youtube.com/channel/UCjQD6E9uq5vyIJbdKYGPDew |